<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Organize4Results &#187; BLOG</title>
	<atom:link href="http://organize4results.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://organize4results.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 01:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>More-Better-Different-Less</title>
		<link>http://organize4results.com/2010/09/more-better-different-less/</link>
		<comments>http://organize4results.com/2010/09/more-better-different-less/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 01:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Customer Service]]></category>

		<guid isPermaLink="false">http://organize4results.com/?p=615</guid>
		<description><![CDATA[Service Cycle Thinking Think of]]></description>
			<content:encoded><![CDATA[<p>Service Cycle Thinking</p>
<p>Think of everything your customers do to conduct business with you as a customer experience cycle.</p>
<p>Customers start interacting with you. Then they take steps toward satisfying their wants or needs. Hopefully, they eventually get closure related to their wants or needs. Maybe they want to purchase something, return something, ask about something, or yes&#8230;maybe they want to complain about something.</p>
<p>Use cycle thinking to determine how your customers &#8220;experience&#8221; your organization. Look at the steps your customers must take in the beginning, middle, and end of the cycle. What is the experience like for them?</p>
<p>Say, for example, a customer wants to buy something from you. What are their options at the beginning of the cycle? A phone call, an email, an online inquiry, walking into your physical location, etc.</p>
<p>Look at each of these options and see how you might improve the customer experience. Use the more-better-different-less approach when looking for areas of improvement: what can you do <em>more </em>of, what can you do <em>better</em>, what can you do <em>different</em>, what can you do <em>less</em>? When you finish improving the beginning, evaluate each subsequent step in the cycle of service. How can it be improved?</p>
<p>For those of you who have attended the GO System training course, the more-better-different-less approach should sound familiar.</p>
<p>Have a positively productive day!</p>
]]></content:encoded>
			<wfw:commentRss>http://organize4results.com/2010/09/more-better-different-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s More To It</title>
		<link>http://organize4results.com/2010/08/theres-more-to-it/</link>
		<comments>http://organize4results.com/2010/08/theres-more-to-it/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 23:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://organize4results.com/?p=611</guid>
		<description><![CDATA[To be successful requires a]]></description>
			<content:encoded><![CDATA[<p>To be successful requires a lot more than just getting organized.  Getting organized won&#8217;t in itself solve the bigger issue of having too much to do and not enough time to get it all done.  It will however help clear the mind so that you can make the right decisions about what needs to be done next.  And bigger yet, it ensures that things actually happen once you’ve decided to do them.</p>
<p>Many task sit, waiting on more data to make the next level of decision, or waiting on others to deliver their delegated pieces. As long as the action steps about getting that data and the &#8220;waiting on responses&#8221; are clarified, recorded, and tracked, you will be able to make the right choice about what to do next.</p>
<p>Being successful at whatever it is that you do requires a lot more than just getting organized. It&#8217;s also about paying attention to the part of yourself that has the wisdom to make the best choice. Sometimes that choice is not to take a physical action at all, but to simply wait and listen.</p>
<p>Have a positively productive week!</p>
]]></content:encoded>
			<wfw:commentRss>http://organize4results.com/2010/08/theres-more-to-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Next Step</title>
		<link>http://organize4results.com/2010/08/whats-the-next-step/</link>
		<comments>http://organize4results.com/2010/08/whats-the-next-step/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 21:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://organize4results.com/?p=606</guid>
		<description><![CDATA[&#8220;The secret of getting ahead]]></description>
			<content:encoded><![CDATA[<p><strong><em>&#8220;The secret of getting ahead is getting started.  The secret of gettig started is breaking your complex, overwhelming tasks into small manageable tasks, and then starting on the first one.&#8221;</em></strong>  Mark Twain</p>
<p>Sometimes, just getting started is the hardest part.  You might not know where to start or how much time the project is going to take so the unknown keeps you from starting.  Basically you procrastinate.  The next time you&#8217;re starring at a project and you don&#8217;t know where to begin, get out a piece of paper and write down every task that needs to be completed to finish the project.   Then look at the list of individual tasks and ask yourself &#8221;What&#8217;s the next step?&#8221;  When you finish a task, cross it off, and ask yourself the same question and keep going through this process until all the tasks have been completed and your project is finished.</p>
<p>Take one project you&#8217;ve been procrastinating on and ask yourself &#8220;what&#8217;s the next step?&#8221; and have a positively productive week!</p>
]]></content:encoded>
			<wfw:commentRss>http://organize4results.com/2010/08/whats-the-next-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it worth your time?</title>
		<link>http://organize4results.com/2010/08/is-it-worth-your-time/</link>
		<comments>http://organize4results.com/2010/08/is-it-worth-your-time/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 00:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://organize4results.com/?p=599</guid>
		<description><![CDATA[ Ask yourself these questions to]]></description>
			<content:encoded><![CDATA[<p> Ask yourself these questions to see if it might be worth your time to become more organized.</p>
<ol>
<li>Do phone calls/emails go unanswered for more than 24 hours?</li>
<li>Do you ever feel like you don’t know where to start working on a project?</li>
<li>Do you have action items on your to-do list that have been there for more than a week?</li>
<li>Do you easily get distracted by the clutter on your desk?</li>
<li>If someone had to fill in for you, would they get frustrated because they couldn’t find what they needed?</li>
</ol>
<p>If you answered “yes” to any of the questions above, disorganization may be negatively affecting your job performance.</p>
<p>Start by opening your calendar and scheduling an hour every day this week to focus on organizing. Take one item from the list above that you answered “yes” to and tackle it.  The hours you spend organizing will not be wasted because your improved efficiency will quickly make up for the time spent. </p>
<p>Make it a habit to plan today for tomorrow.  Before you leave work for the day, make sure you have a game plan for tomorrow so you can hit the ground running as soon as you arrive at work.  </p>
<p>Good luck and have a positively productive day!</p>
]]></content:encoded>
			<wfw:commentRss>http://organize4results.com/2010/08/is-it-worth-your-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep It Simple!</title>
		<link>http://organize4results.com/2010/08/keep-it-simple/</link>
		<comments>http://organize4results.com/2010/08/keep-it-simple/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 21:31:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Simple solutions]]></category>

		<guid isPermaLink="false">http://organize4results.com/?p=593</guid>
		<description><![CDATA[What does the race to]]></description>
			<content:encoded><![CDATA[<p>What does the race to space in the 1950s and 1960s have in common with improving productivity in your department? In the early days of the U.S. space program, astronauts were apparently concerned because their pens would not write in the zero gravity environment of outer space. NASA, with its wealth of brainpower and resources, snapped into action and attacked the problem. Many staff hours and many dollars later the problem was solved…the first “zero-gravity pen” was developed. At the same time, the Russians, apparently unable to devote either the staff time or the budgets, also solved the problem…they gave their cosmonauts pencils.</p>
<p>This isn’t just a NASA or big-government problem. It happens <em>every single day</em> in all size companies and all size departments.  Employees spend hundreds of hours on low-value and low-impact projects, resulting in thousands of dollars of lost revenue.</p>
<p>This story has been repeated many times over the past 50 years.  So many times, in fact, that people believe it is true. It is not true. It is what is referred to as an urban myth. Of course, the message imbedded in the story is true. We often forget to look for simple solutions to our problems. And we often believe things are true that are not true.</p>
<p>Don&#8217;t overlook the obvious and keep it simple when coming up with solutions to your organizing problems!</p>
]]></content:encoded>
			<wfw:commentRss>http://organize4results.com/2010/08/keep-it-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disrupting Current Beliefs</title>
		<link>http://organize4results.com/2010/08/disrupting-current-beliefs/</link>
		<comments>http://organize4results.com/2010/08/disrupting-current-beliefs/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 23:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beliefs]]></category>

		<guid isPermaLink="false">http://organize4results.com/?p=588</guid>
		<description><![CDATA[Why is it so difficult]]></description>
			<content:encoded><![CDATA[<p>Why is it so difficult to form a new habit? <em>No lasting change in behavior occurs unless you disrupt some of your current beliefs.</em> Think about that!</p>
<p>No, don&#8217;t just read on yet&#8230;think about how hard it is to disrupt any of your current beliefs. People can be pretty stubborn about their beliefs. Belief implies acceptance. Therefore, if you decide to change anything about your behavior, and you are starting from a position of strong acceptance of the belief that drives the behavior, you must <em>un-accept</em> what you currently believe <em>before you can even get started</em>.</p>
<p>Why in the world would anyone bother to deem something they currently believe unacceptable? Two big reasons: <em>frustration</em> and <em>failure</em>.</p>
<p>Frustration and failure can be used as &#8220;candidates-for-beliefs-that-might-need-to-be-disrupted&#8221; tracking devices. When you sense frustration or fail at something&#8230;.STOP AND THINK ABOUT IT CAREFULLY! Try to pinpoint the belief that supported your decision to do whatever you did that derailed your positive feelings and/or success. If you can pinpoint the culprit&#8230;disrupt the belief and replace it with a new and improved belief.</p>
<p>Good luck and don&#8217;t be afraid to admit there may be a few things you need to change!</p>
]]></content:encoded>
			<wfw:commentRss>http://organize4results.com/2010/08/disrupting-current-beliefs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re Invited!</title>
		<link>http://organize4results.com/2010/07/youre-invited/</link>
		<comments>http://organize4results.com/2010/07/youre-invited/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 01:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://organize4results.com/?p=570</guid>
		<description><![CDATA[Discover how some of the]]></description>
			<content:encoded><![CDATA[<p>Discover how some of the largest law firms, banks, hospitals, CPA firms, engineering, and health care companies in the Southeast are working smarter for better results after implementing the <strong><em>GO System</em></strong><strong><em></em></strong>.   Now is your opportunity to hear the easy to follow, step-by-step processes everyone is talking about!</p>
<p><strong>ACT NOW!  SPACE IS LIMITED TO THE FIRST 20 PEOPLE!</strong></p>
<p>See attached invitation for details!</p>
<p><a href="http://organize4results.com/wp-content/uploads/2010/07/Invitation-August-101.pdf">Invitation August 10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://organize4results.com/2010/07/youre-invited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Short Plan for Career Success</title>
		<link>http://organize4results.com/2010/07/a-short-plan-for-career-success/</link>
		<comments>http://organize4results.com/2010/07/a-short-plan-for-career-success/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 23:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Plan for Success]]></category>

		<guid isPermaLink="false">http://organize4results.com/?p=565</guid>
		<description><![CDATA[If you want to be]]></description>
			<content:encoded><![CDATA[<p>If you want to be successful, focus on two things:</p>
<ul>
<li>Getting your boss promoted</li>
</ul>
<ul>
<li>Training your replacement</li>
</ul>
<p>Think of all the good things – the right things – that will happen as  a by-product of executing this strategy. For example, in order to pull  this off, you must be a good leader, follower, delegator, mentor,  observer, learner, etc. It does not matter if you like your boss or not.  Keep your eye on the big picture and long-term results.</p>
<p>This might be a good suggestion to pass down to all your direct  reports!</p>
]]></content:encoded>
			<wfw:commentRss>http://organize4results.com/2010/07/a-short-plan-for-career-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Careful What You Wish For</title>
		<link>http://organize4results.com/2010/07/be-careful-what-you-wish-for/</link>
		<comments>http://organize4results.com/2010/07/be-careful-what-you-wish-for/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 02:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Challenge Yourself]]></category>

		<guid isPermaLink="false">http://organize4results.com/?p=561</guid>
		<description><![CDATA[Looking for a totally smooth]]></description>
			<content:encoded><![CDATA[<p>Looking for a totally smooth ride at work? Be careful what you wish for;  this may not be the best situation if you want to be happy.</p>
<p>People are usually happiest when their chances of success are about  50/50. Think about it:</p>
<ul>
<li>If things at work get too difficult or impossible, excessive anxiety  and stress kick in.</li>
</ul>
<ul>
<li>If things at work are too easy, life gets boring.</li>
</ul>
<p>Embrace reasonable workplace challenges. They provide some of your best  opportunities for happiness.  When you go outside your comfort zone, it provides a wonderful sense of accomplishment.  We can all be reasonably successful when we stay within our comfort zone &#8211; the true accomplishment is when you succeed at something that challenges you!</p>
<p>Challenge yourself at least once this week!</p>
]]></content:encoded>
			<wfw:commentRss>http://organize4results.com/2010/07/be-careful-what-you-wish-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#039;s the Message?</title>
		<link>http://organize4results.com/2010/06/whats-the-message/</link>
		<comments>http://organize4results.com/2010/06/whats-the-message/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 16:32:18 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[busy]]></category>

		<guid isPermaLink="false">http://www.organize4results.com/blog/?p=254</guid>
		<description><![CDATA[If you spend time talking]]></description>
			<content:encoded><![CDATA[<p>If you spend time talking about how overloaded you are at work, what message are you broadcasting to your boss, clients and co-workers? Beware, it may not be the message you intended!</p>
<p>Some people use the &#8220;I&#8217;m a busy person&#8221; strategy in an attempt to boost their importance in the eyes of others. Unfortunately, to the astute boss, client or co-worker the message received might be:</p>
<ul>
<li> &#8221;This person is not promotable because they can&#8217;t handle their current responsibilities&#8221; or,</li>
<li> &#8221;This person is too busy to do a quality job of handling my business, I&#8217;d better look for someone else&#8221; or,</li>
<li> “This person is insecure about their role and feels the need to make sure others know what they are doing”.</li>
</ul>
<p>What do astute people likely think when they observe and listen to you? What are you advertising with your words and actions?</p>
]]></content:encoded>
			<wfw:commentRss>http://organize4results.com/2010/06/whats-the-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
